Criteria | Points |
---|---|
Goal | +6 points |
Assist | +4 points |
Participation in the game (60+ minutes) | +2 points |
Dry match (for goalkeepers/defenders) | +4 points |
Goalkeeper save | +1 point for every 3 saves |
Missed penalty kick | -2 points |
Auto-goal | -2 points |
Yellow card | -1 point |
Red card | -3 points |
Team win (with a player playing more than 60 minutes) | +3 points |
Draw | +1 point |
Defeat | 0 points |
Captain's points | Doubled |
Best player of the match | +5 points |
Participation in the decisive moment | +3 points |
Hat-trick | +6 bonus points |
More than 5 goalkeeper saves | +3 points |
Player efficiency rating (7.5-8.0) | +1 point |
Player efficiency rating (8.1-8.5) | +2 points |
Player efficiency rating (8.6+) | +3 points |
Conceded goals (goalkeepers/defenders) | -1 point per goal |
Penalty caused | -3 points |
Player: Harry Kane